| Register Office | Hertfordshire |
| Registry Office Contact Details | |
| Venue Title | BROXBOURNE CIVIC HALL |
| Venue Photos | ![]() |
| Venue Description | Broxbourne Civic Hall has two rooms licensed for Civil Weddings - the Main Auditorium which has a maximum capacity of 570, and the smaller Dinant Room which will seat 50. Catering and bar facilities are available, or, for greater flexibility, it is possib |
| Venue Address | HIGH STREET HODDESDON HERTFORDSHIRE |
| Post Code | EN11 8BE |
| Telephone Contact | 01992 441931 |
| Venue Web Link | Civil Partnership Ceremony Venue Website Link |
| Email Contact | Civil Partnership Ceremony Venue Email Link |
| Prime Category | City Town Hall |
|
| ||||
|
Marriage certificates | Wedding Sevices directory | Get some Zero percent credit | ||||
|
Because we are wholly reliant on information by local authorities and the individual venues, we cannot guarantee the accuracy of the data and recommend that you call your chosen venue to check details and licence expiry etc. |